top of page

Legislator Scorecard
The Legislator Scorecard shares how each of the elected officials for the 2023-2024 Legislative Session voted on laws pertaining to South Carolina's Death Penalty. At this time, we are focusing only on the last two bills that have become law: The Firing Squad Bill (S.B. 200) and the Lethal Injection Secrecy Bill (S.B. 120)
Nay = Anti-Death Penalty
No Vote or Abstained Vote = Possible Ally
Yay = Pro-Death Penalty
Picture | Legislator | Party | District | Office | County | 2023-2024 Score | Score Since 2021 | SB200 | SB120 |
|---|---|---|---|---|---|---|---|---|---|
McGinnis, Timothy | Republican | 56 | Representative | Horry | 0 | 50 | Nay | Yay | |
McLeod, Mia | Independent | 22 | Senator | Richland | 100 | 100 | Nay | Nay | |
Mitchell, Cody | Republican | 65 | Representative | Darlington | 0 | 0 | Not in Office | Yay | |
Moore, JA | Democrat | 15 | Representative | Berkeley | 100 | 100 | Nay | Nay | |
Moore, Travis | Republican | 33 | Representative | Spartanburg | 0 | 0 | Yay | Yay | |
Morgan, Adam | Republican | 20 | Representative | Greenville | N/A | 0 | Yay | Absent | |
Moss, Dennis | Republican | 29 | Representative | Cherokee | 0 | 0 | Yay | Yay | |
Murphy, Chris | Republican | 98 | Representative | Dorchester | 0 | 0 | Yay | Yay | |
Neese, Mike | Republican | 44 | Representative | Lancaster | 0 | 0 | Not in Office | Yay | |
Newton, Brandon | Republican | 45 | Representative | Lancaster | 0 | 0 | Yay | Yay | |
Newton, Weston | Republican | 120 | Representative | Beaufort | 0 | 0 | Yay | Yay | |
Nutt, Roger | Republican | 34 | Representative | Spartanburg | 0 | 0 | Yay | Yay |
bottom of page
