top of page

Legislator Scorecard
The Legislator Scorecard shares how each of the elected officials for the 2023-2024 Legislative Session voted on laws pertaining to South Carolina's Death Penalty. At this time, we are focusing only on the last two bills that have become law: The Firing Squad Bill (S.B. 200) and the Lethal Injection Secrecy Bill (S.B. 120)
Nay = Anti-Death Penalty
No Vote or Abstained Vote = Possible Ally
Yay = Pro-Death Penalty
Picture | Legislator | Party | District | Office | County | 2023-2024 Score | Score Since 2021 | SB200 | SB120 |
|---|---|---|---|---|---|---|---|---|---|
O'Neal, David | Republican | 66 | Representative | York | 0 | 0 | Not in Office | Yay | |
Oremus, Melissa | Republican | 84 | Representative | Aiken | 0 | 0 | Yay | Yay | |
Ott, Russell | Democrat | 93 | Representative | Calhoun | 0 | 50 | Nay | Yay | |
Pace, Jordan | Republican | 117 | Representative | Berkeley | 0 | 0 | Not in Office | Yay | |
Pedalino, Fawn | Republican | 64 | Representative | Clarendon | 0 | 0 | Not in Office | Yay | |
Peeler, Harvey | Republican | 14 | Senator | Cherokee | 0 | 0 | Yay | Yay | |
Pendarvis, Marvin | Democrat | 113 | Representative | Charleston | 100 | 100 | Nay | Nay | |
Pope, Tommy | Republican | 47 | Representative | York | 0 | 0 | Yay | Yay | |
Rankin, Luke | Republican | 33 | Senator | Horry | 0 | 0 | Yay | Yay | |
Reichenbach, Mike | Republican | 31 | Senator | Darlington | 0 | 0 | Not in Office | Yay | |
Rice, Rex | Republican | 2 | Senator | Pickens | 0 | 0 | Yay | Yay | |
Rivers, Michael | Democrat | 121 | Representative | Beaufort | 100 | 100 | Nay | Nay |
bottom of page
