top of page

Legislator Scorecard
The Legislator Scorecard shares how each of the elected officials for the 2023-2024 Legislative Session voted on laws pertaining to South Carolina's Death Penalty. At this time, we are focusing only on the last two bills that have become law: The Firing Squad Bill (S.B. 200) and the Lethal Injection Secrecy Bill (S.B. 120)
Nay = Anti-Death Penalty
No Vote or Abstained Vote = Possible Ally
Yay = Pro-Death Penalty
Picture | Legislator | Party | District | Office | County | 2023-2024 Score | Score Since 2021 | SB200 | SB120 |
|---|---|---|---|---|---|---|---|---|---|
Robbins, Robby | Republican | 97 | Representative | Dorchester | 0 | 0 | Not in Office | Yay | |
Rose, Seth | Democrat | 72 | Representative | Richland | 100 | 100 | Nay | Nay | |
Rutherford, Todd | Democrat | 74 | Representative | Richland | 100 | 100 | Nay | Nay | |
Sabb, Ronnie | Democrat | 32 | Senator | Williamsburg | 100 | 100 | Nay | Nay | |
Sandifer, Bill | Republican | 2 | Representative | Oconee | 0 | 0 | Yay | Yay | |
Schuessler, Carla | Republican | 61 | Representative | Horry | 0 | 0 | Not in Office | Yay | |
Scott, John | Democrat | 19 | Senator | Richland | 0 | 50 | Nay | Yay | |
Senn, Sandy | Republican | 41 | Senator | Charleston | 0 | 0 | Absent | Yay | |
Sessions, Heath | Republican | 46 | Representative | York | 50 | 50 | Not in Office | No Vote | |
Setzler, Nikki | Democrat | 26 | Senator | Lexington | N/A | 0 | Yay | Absent | |
Shealy, Katrina | Republican | 23 | Senator | Lexington | 0 | 0 | Yay | Yay | |
Smith, G. Murrell | Republican | 67 | Representative | Sumter | 0 | 50 | Nay | Yay |
bottom of page
