top of page

Legislator Scorecard
The Legislator Scorecard shares how each of the elected officials for the 2023-2024 Legislative Session voted on laws pertaining to South Carolina's Death Penalty. At this time, we are focusing only on the last two bills that have become law: The Firing Squad Bill (S.B. 200) and the Lethal Injection Secrecy Bill (S.B. 120)
Nay = Anti-Death Penalty
No Vote or Abstained Vote = Possible Ally
Yay = Pro-Death Penalty
Picture | Legislator | Party | District | Office | County | 2023-2024 Score | Score Since 2021 | SB200 | SB120 |
|---|---|---|---|---|---|---|---|---|---|
Smith, Mark | Republican | 99 | Representative | Charleston | 0 | 50 | Nay | Yay | |
Stavrinakis, Leon | Democrat | 119 | Representative | Charleston | 0 | 50 | Nay | Yay | |
Stephens, Vernon | Democrat | 39 | Senator | Orangeburg | 100 | 100 | Nay | Nay | |
Talley, Scott | Republican | 12 | Senator | Spartanburg | 0 | 0 | Yay | Yay | |
Taylor, Bill | Republican | 86 | Representative | Aiken | 0 | 0 | Yay | Yay | |
Tedder, Deon | Democrat | 109 | Senator | Charleston | 100 | 100 | Nay | Nay | |
Thayer, Anne | Republican | 9 | Representative | Anderson | N/A | 0 | Yay | Absent | |
Thigpen, Ivory | Democrat | 79 | Representative | Richland | 50 | 75 | Nay | No Vote | |
Trantham, Ashley | Republican | 28 | Representative | Greenville | N/A | 0 | Yay | Absent | |
Turner, Ross | Republican | 8 | Senator | Greenville | 0 | 0 | Yay | Yay | |
Vaughan, David | Republican | 27 | Representative | Greenville | 0 | 0 | Not in Office | Yay | |
Verdin, Danny | Republican | 9 | Senator | Laurens | 0 | 0 | Yay | Yay |
bottom of page
