top of page

Legislator Scorecard
The Legislator Scorecard shares how each of the elected officials for the 2023-2024 Legislative Session voted on laws pertaining to South Carolina's Death Penalty. At this time, we are focusing only on the last two bills that have become law: The Firing Squad Bill (S.B. 200) and the Lethal Injection Secrecy Bill (S.B. 120)
Nay = Anti-Death Penalty
No Vote or Abstained Vote = Possible Ally
Yay = Pro-Death Penalty
Picture | Legislator | Party | District | Office | County | 2023-2024 Score | Score Since 2021 | SB200 | SB120 |
|---|---|---|---|---|---|---|---|---|---|
Weeks, David | Democrat | 51 | Representative | Sumter | 50 | 75 | Nay | No Vote | |
West, Jay | Republican | 7 | Representative | Anderson | 50 | 25 | Yay | No Vote | |
Wetmore, Spencer | Democrat | 115 | Representative | Charleston | 100 | 100 | Nay | Nay | |
Wheeler, Will | Democrat | 50 | Representative | Lee | 100 | 100 | Nay | Nay | |
White, Joe | Republican | 40 | Representative | Newberry | 0 | 0 | Not in Office | Yay | |
Whitmire, Bill | Republican | 1 | Representative | Oconee | 0 | 0 | Yay | Yay | |
Williams, Kent | Democrat | 30 | Senator | Marion | 0 | 0 | Yay | Yay | |
Williams, Robert | Democrat | 62 | Representative | Darlington | 100 | 100 | Nay | Nay | |
Willis, Mark | Republican | 16 | Representative | Greenville | 0 | 0 | Yay | Yay | |
Wooten, Chris | Republican | 69 | Representative | Lexington | 0 | 0 | Yay | Yay | |
Young, Tom | Republican | 24 | Senator | Aiken | 0 | 0 | Yay | Yay | |
Yow, Richie | Republican | 53 | Representative | Chesterfield | 0 | 0 | Yay | Yay |
bottom of page
