top of page

Legislator Scorecard
The Legislator Scorecard shares how each of the elected officials for the 2023-2024 Legislative Session voted on laws pertaining to South Carolina's Death Penalty. At this time, we are focusing only on the last two bills that have become law: The Firing Squad Bill (S.B. 200) and the Lethal Injection Secrecy Bill (S.B. 120)
Nay = Anti-Death Penalty
No Vote or Abstained Vote = Possible Ally
Yay = Pro-Death Penalty
Picture | Legislator | Party | District | Office | County | 2023-2024 Score | Score Since 2021 | SB200 | SB120 |
|---|---|---|---|---|---|---|---|---|---|
Bennett, Sean | Republican | 38 | Senator | Dorchester | 0 | 0 | Yay | Yay | |
Bernstein, Beth | Democrat | 78 | Representative | Richland | 100 | 100 | Nay | Nay | |
Blackwell, Bart | Republican | 81 | Representative | Aiken | 0 | 0 | Yay | Yay | |
Bradley, Jeff | Republican | 123 | Representative | Beauford | 0 | 0 | Yay | Yay | |
Brewer, Gary S., Jr. | Republican | 114 | Representative | Charleston | 0 | 0 | Not in Office | Yay | |
Brittain, Case | Republican | 107 | Representative | Horry | 0 | 0 | Yay | Yay | |
Burns, Mike | Republican | 17 | Representative | Greenville | 0 | 0 | Yay | Yay | |
Bustos, Joe | Republican | 112 | Representative | Charleston | 0 | 0 | Yay | Yay | |
Calhoon, Paula Rawl | Republican | 87 | Representative | Lexington | 0 | 0 | Yay | Yay | |
Campsen, Chip | Republican | 43 | Senator | Charleston | N/A | 0 | Yay | Absent | |
Carter, Jerry | Republican | 3 | Representative | Pickens | 0 | 0 | Yay | Yay | |
Cash, Richard | Republican | 3 | Senator | Anderson | 0 | 0 | Yay | Yay |
bottom of page
