top of page

Legislator Scorecard
The Legislator Scorecard shares how each of the elected officials for the 2023-2024 Legislative Session voted on laws pertaining to South Carolina's Death Penalty. At this time, we are focusing only on the last two bills that have become law: The Firing Squad Bill (S.B. 200) and the Lethal Injection Secrecy Bill (S.B. 120)
Nay = Anti-Death Penalty
No Vote or Abstained Vote = Possible Ally
Yay = Pro-Death Penalty
Picture | Legislator | Party | District | Office | County | 2023-2024 Score | Score Since 2021 | SB200 | SB120 |
|---|---|---|---|---|---|---|---|---|---|
Caskey, Micah | Republican | 89 | Representative | Lexington | 0 | 0 | Yay | Yay | |
Chapman, Don | Republican | 8 | Representative | Anderson | 0 | 0 | Not in Office | Yay | |
Chumley, Bill | Republican | 35 | Representative | Spartanburg | 0 | 0 | Yay | Yay | |
Climer, Wes | Republican | 15 | Senator | York | 0 | 0 | Yay | Yay | |
Clyburn, Bill | Democrat | 82 | Representative | Aiken | 50 | 75 | Nay | No Vote | |
Cobb-Hunter, Gilda | Democrat | 66 | Representative | Orangebrug | N/A | 100 | Nay | Absent | |
Collins, Neal | Republican | 5 | Representative | Pickens | 0 | 50 | Nay | Yay | |
Connell, Ben | Republican | 52 | Representative | Kershaw | 0 | 0 | Not in Office | Yay | |
Corbin, Tom | Republican | 5 | Senator | Greenville | 0 | 0 | Yay | Yay | |
Cox, Bobby | Republican | 21 | Representative | Greenville | 0 | 0 | Absent | Yay | |
Cox, West | Republican | 110 | Representative | Anderson | 0 | 50 | Nay | Yay | |
Crawford, Heather | Republican | 68 | Representative | Horry | 100 | 50 | Yay | Nay |
bottom of page
