top of page

Legislator Scorecard
The Legislator Scorecard shares how each of the elected officials for the 2023-2024 Legislative Session voted on laws pertaining to South Carolina's Death Penalty. At this time, we are focusing only on the last two bills that have become law: The Firing Squad Bill (S.B. 200) and the Lethal Injection Secrecy Bill (S.B. 120)
Nay = Anti-Death Penalty
No Vote or Abstained Vote = Possible Ally
Yay = Pro-Death Penalty
Picture | Legislator | Party | District | Office | County | 2023-2024 Score | Score Since 2021 | SB200 | SB120 |
|---|---|---|---|---|---|---|---|---|---|
Cromer, April | Republican | 6 | Representative | Anderson | 0 | 0 | Not in Office | Yay | |
Cromer, Ronnie | Republican | 18 | Senator | Newberry | 0 | 0 | Yay | Yay | |
Davis, Sylleste | Republican | 100 | Representative | Charleston | 0 | 0 | Absent | Yay | |
Davis, Tom | Republican | 46 | Senator | Beaufort | 0 | 0 | Yay | Yay | |
Dillard, Chandra | Democrat | 23 | Representative | Greenville | 100 | 100 | Nay | Nay | |
Elliott, Jason | Republican | 22 | Representative | Greenville | 0 | 0 | Yay | Yay | |
Erickson, Shannon | Republican | 124 | Representative | Beaufort | 50 | 50 | Absent | No Vote | |
Fanning, Mike | Democrat | 17 | Senator | Fairfield | N/A | 100 | Nay | Absent | |
Felder, Raye | Republican | 26 | Representative | York | 0 | 0 | Yay | Yay | |
Forrest, Cal | Republican | 39 | Representative | Saluda | 0 | 0 | Yay | Yay | |
Gagnon, Craig | Republican | 11 | Representative | Abbeville | 0 | 0 | Yay | Yay | |
Gambrell, Mike | Republican | 4 | Senator | Anderson | 0 | 0 | Yay | Yay |
bottom of page
