top of page

Legislator Scorecard
The Legislator Scorecard shares how each of the elected officials for the 2023-2024 Legislative Session voted on laws pertaining to South Carolina's Death Penalty. At this time, we are focusing only on the last two bills that have become law: The Firing Squad Bill (S.B. 200) and the Lethal Injection Secrecy Bill (S.B. 120)
Nay = Anti-Death Penalty
No Vote or Abstained Vote = Possible Ally
Yay = Pro-Death Penalty
Picture | Legislator | Party | District | Office | County | 2023-2024 Score | Score Since 2021 | SB200 | SB120 |
|---|---|---|---|---|---|---|---|---|---|
Garrett, Billy | Republican | 10 | Senator | Greenwood | 0 | 0 | Yay | Yay | |
Garvin, Kambrell | Democrat | 77 | Representative | Richland | 100 | 100 | Nay | Nay | |
Gatch, Gil | Republican | 94 | Representative | Dorchester | 100 | 100 | Nay | Nay | |
Gibson, Daniel | Republican | 12 | Representative | Greenwood | 0 | 0 | Not in Office | Yay | |
Gilliam, Leon | Republican | 42 | Representative | Union | 0 | 0 | Yay | Yay | |
Gilliard, Wendell | Democrat | 111 | Representative | Charleston | 100 | 100 | Nay | Nay | |
Goldfinch, Stephen | Republican | 34 | Senator | Georgetown | N/A | 0 | Yay | Absent | |
Grooms, Larry | Republican | 37 | Senator | Berkeley | 0 | 0 | Yay | Yay | |
Guest, Val | Republican | 106 | Representative | Horry | 0 | 0 | Not in Office | Yay | |
Guffey, Brandon | Republican | 48 | Representative | York | 0 | 0 | Not in Office | Yay | |
Gustafson, Penry | Republican | 27 | Senator | Kershaw | 0 | 0 | Yay | Yay | |
Haddon, Patrick | Republican | 19 | Representative | Greenville | 0 | 50 | Nay | Yay |
bottom of page
