top of page

Legislator Scorecard
The Legislator Scorecard shares how each of the elected officials for the 2023-2024 Legislative Session voted on laws pertaining to South Carolina's Death Penalty. At this time, we are focusing only on the last two bills that have become law: The Firing Squad Bill (S.B. 200) and the Lethal Injection Secrecy Bill (S.B. 120)
Nay = Anti-Death Penalty
No Vote or Abstained Vote = Possible Ally
Yay = Pro-Death Penalty
Picture | Legislator | Party | District | Office | County | 2023-2024 Score | Score Since 2021 | SB200 | SB120 |
|---|---|---|---|---|---|---|---|---|---|
Hager, Bill | Republican | 122 | Representative | Hampton | 0 | 0 | Not in Office | Yay | |
Hardee, Kevin | Republican | 105 | Representative | Horry | 0 | 0 | Yay | Yay | |
Harpootlian, Dick | Democrat | 20 | Senator | Richland | 0 | 0 | Yay | Yay | |
Harris, Rob | Republican | 36 | Representative | Spartanburg | 0 | 0 | Not in Office | Yay | |
Hart, Chris | Democrat | 73 | Representative | Richland | 100 | 100 | Nay | Nay | |
Hartnett, Jr., Tom | Republican | 110 | Representative | Charleston | 0 | 0 | Not in Office | Yay | |
Hayes, Jackie | Republican | 55 | Representative | Dillon | 50 | 50 | Absent | No Vote | |
Hembree, Greg | Republican | 28 | Senator | Horry | 0 | 0 | Yay | Yay | |
Henderson-Myers, Rosalyn | Democrat | 31 | Representative | Spartanburg | N/A | 100 | Nay | Absent | |
Henegan, Pat | Democrat | 54 | Representative | Marlboro | 100 | 100 | Nay | Nay | |
Herbkersman, Bill | Republican | 118 | Representative | Beaufort | 0 | 25 | No Vote | Yay | |
Hewitt, Lee | Republican | 108 | Representative | Georgetown | 0 | 0 | Yay | Yay |
bottom of page
