top of page

Legislator Scorecard
The Legislator Scorecard shares how each of the elected officials for the 2023-2024 Legislative Session voted on laws pertaining to South Carolina's Death Penalty. At this time, we are focusing only on the last two bills that have become law: The Firing Squad Bill (S.B. 200) and the Lethal Injection Secrecy Bill (S.B. 120)
Nay = Anti-Death Penalty
No Vote or Abstained Vote = Possible Ally
Yay = Pro-Death Penalty
Picture | Legislator | Party | District | Office | County | 2023-2024 Score | Score Since 2021 | SB200 | SB120 |
|---|---|---|---|---|---|---|---|---|---|
Hiott, David | Republican | 4 | Representative | Pickens | 0 | 0 | Yay | Yay | |
Hixon, Bill | Republican | 83 | Representative | Aiken | 0 | 0 | Yay | Yay | |
Hosey, Lonnie | Democrat | 91 | Representative | Barnwell | 100 | 100 | Nay | Nay | |
Howard, Leon | Democrat | 76 | Representative | Richland | 100 | 100 | Nay | Nay | |
Hyde, Max | Republican | 32 | Representative | Spartanburg | 0 | 0 | Yay | Yay | |
Jackson, Darrell | Democrat | 21 | Senator | Richland | 0 | 50 | Nay | Yay | |
Jefferson, Joseph | Democrat | 102 | Representative | Berkeley | 100 | 100 | Nay | Nay | |
Johnson, Jeff | Republican | 58 | Representative | Horry | 0 | 0 | Yay | Yay | |
Johnson, Jermaine | Democrat | 80 | Representative | Richland | 100 | 100 | Nay | Nay | |
Johnson, Kevin | Democrat | 36 | Senator | Clarendon | 100 | 100 | Nay | Nay | |
Johnson, Michael | Republican | 16 | Senator | York | 0 | 0 | Yay | Yay | |
Jones, Stewart | Republican | 14 | Representative | Laurens | 0 | 25 | No Vote | Yay |
bottom of page
