top of page

Legislator Scorecard
The Legislator Scorecard shares how each of the elected officials for the 2023-2024 Legislative Session voted on laws pertaining to South Carolina's Death Penalty. At this time, we are focusing only on the last two bills that have become law: The Firing Squad Bill (S.B. 200) and the Lethal Injection Secrecy Bill (S.B. 120)
Nay = Anti-Death Penalty
No Vote or Abstained Vote = Possible Ally
Yay = Pro-Death Penalty
Picture | Legislator | Party | District | Office | County | 2023-2024 Score | Score Since 2021 | SB200 | SB120 |
|---|---|---|---|---|---|---|---|---|---|
Jones, Wendell | Democrat | 25 | Representative | Greenville | 100 | 100 | Not in Office | Nay | |
Jordan, Jay | Republican | 63 | Representative | Florence | 0 | 0 | Yay | Yay | |
Kilmartin, Jay | Republican | 85 | Representative | Lexington | 0 | 0 | Not in Office | Yay | |
Kimbrell, Josh | Republican | 11 | Senator | Spartanburg | N/A | 0 | Yay | Absent | |
Kimpson, Marlon | Democrat | 42 | Senator | Charleston | N/A | N/A | Absent | Absent | |
King, John | Democrat | 49 | Representative | York | N/A | N/A | Absent | Absent | |
Kirby, Roger | Democrat | 61 | Representative | Florence | 50 | 75 | Nay | No Vote | |
Landing, Kathy | Republican | 80 | Representative | Charleston | 0 | 0 | Not in Office | Yay | |
Lawson, Brian | Republican | 30 | Representative | Cherokee | 0 | 0 | Not in Office | Yay | |
Leber, Matt | Republican | 116 | Representative | Charleston | 0 | 0 | Not in Office | Yay | |
Ligon, Randy | Republican | 43 | Representative | Chester | 0 | 0 | Yay | Yay | |
Loftis, Dwight | Republican | 6 | Senator | Greenville | 0 | 0 | Yay | Yay |
bottom of page
