top of page

Legislator Scorecard
The Legislator Scorecard shares how each of the elected officials for the 2023-2024 Legislative Session voted on laws pertaining to South Carolina's Death Penalty. At this time, we are focusing only on the last two bills that have become law: The Firing Squad Bill (S.B. 200) and the Lethal Injection Secrecy Bill (S.B. 120)
Nay = Anti-Death Penalty
No Vote or Abstained Vote = Possible Ally
Yay = Pro-Death Penalty
Picture | Legislator | Party | District | Office | County | 2023-2024 Score | Score Since 2021 | SB200 | SB120 |
|---|---|---|---|---|---|---|---|---|---|
Long, Steven | Republican | 37 | Representative | Spartanburg | 0 | 0 | Absent | Yay | |
Lowe, Phillip | Republican | 60 | Representative | Florence | 50 | 25 | Yay | No Vote | |
Magnuson, Josiah | Republican | 38 | Representative | Spartanburg | N/A | 0 | Yay | Absent | |
Malloy, Gerald | Democrat | 29 | Senator | Darlington | N/A | 100 | Nay | Absent | |
Martin, Shane | Republican | 13 | Senator | Spartanburg | 0 | 0 | Yay | Yay | |
Massey, Shane | Republican | 25 | Senator | Edgefield | 0 | 0 | Yay | Yay | |
Matthews, Margie Bright | Democrat | 45 | Senator | Colleton | 100 | 100 | Nay | Nay | |
May, RJ | Republican | 88 | Representative | Lexington | 0 | 0 | Yay | Yay | |
McCabe, Ryan | Republican | 96 | Representative | Lexington | 0 | 0 | Yay | Yay | |
McCravy, John | Republican | 13 | Representative | Greenwood | 0 | 0 | Yay | Yay | |
McDaniel, Annie | Democrat | 41 | Representative | Fairfield | 100 | 100 | Nay | Nay | |
McElveen, Thomas | Democrat | 35 | Senator | Sumter | 0 | 0 | Yay | Yay |
bottom of page
