top of page

Legislator Scorecard
The Legislator Scorecard shares how each of the elected officials for the 2023-2024 Legislative Session voted on laws pertaining to South Carolina's Death Penalty. At this time, we are focusing only on the last two bills that have become law: The Firing Squad Bill (S.B. 200) and the Lethal Injection Secrecy Bill (S.B. 120)
Nay = Anti-Death Penalty
No Vote or Abstained Vote = Possible Ally
Yay = Pro-Death Penalty
Picture | Legislator | Party | District | Office | County | 2023-2024 Score | Score Since 2021 | SB200 | SB120 |
|---|---|---|---|---|---|---|---|---|---|
Adams, Bryan | Republican | 44 | Senator | Berkeley | 0 | 0 | Yay | Yay | |
Alexander, Terry | Democrat | 59 | Representative | Florence | 50 | 75 | Nay | No Vote | |
Alexander, Thomas | Republican | 1 | Senator | Oconee | 0 | 0 | Yay | Yay | |
Allen, Karl | Democrat | 7 | Senator | Greenville | 100 | 100 | Nay | Nay | |
Anderson, Carl | Democrat | 103 | Representative | Georgetown | 50 | 50 | Absent | No Vote | |
Atkinson, Lucas | Democrat | 57 | Representative | Marion | 50 | 25 | Yay | No Vote | |
Bailey, William | Republican | 104 | Representative | Horry | 0 | 0 | Yay | Yay | |
Ballentine, Nathan | Republican | 71 | Representative | Richland | 0 | 0 | Yay | Yay | |
Bamberg, Justin | Democrat | 90 | Representative | Bamberg | 50 | 50 | No Vote | No Vote | |
Bannister, Bruce | Republican | 24 | Representative | Greenville | 0 | 0 | Yay | Yay | |
Bauer, Heather | Democrat | 75 | Representative | Richland | 100 | 100 | Not in Office | Nay | |
Beach, Thomas | Republican | 10 | Representative | Anderson | 0 | 0 | Not in Office | Yay |
bottom of page
