top of page
Legislator Scorecard
The Legislator Scorecard shares how each of the elected officials for the 2023-2024 Legislative Session voted on laws pertaining to South Carolina's Death Penalty. At this time, we are focusing only on the last two bills that have become law: The Firing Squad Bill (S.B. 200) and the Lethal Injection Secrecy Bill (S.B. 120)
Nay = Anti-Death Penalty
No Vote or Abstained Vote = Possible Ally
Yay = Pro-Death Penalty
Picture | Legislator | Party | District | Office | County | 2023-2024 Score | Score Since 2021 | SB200 | SB120 |
---|---|---|---|---|---|---|---|---|---|
Adams, Bryan | Republican | 44 | Senator | Berkeley | 0 | 0 | Yay | Yay | |
Alexander, Terry | Democrat | 59 | Representative | Florence | 50 | 75 | Nay | No Vote | |
Alexander, Thomas | Republican | 1 | Senator | Oconee | 0 | 0 | Yay | Yay | |
Allen, Karl | Democrat | 7 | Senator | Greenville | 100 | 100 | Nay | Nay | |
Anderson, Carl | Democrat | 103 | Representative | Georgetown | 50 | 50 | Absent | No Vote | |
Atkinson, Lucas | Democrat | 57 | Representative | Marion | 50 | 25 | Yay | No Vote | |
Bailey, William | Republican | 104 | Representative | Horry | 0 | 0 | Yay | Yay | |
Ballentine, Nathan | Republican | 71 | Representative | Richland | 0 | 0 | Yay | Yay | |
Bamberg, Justin | Democrat | 90 | Representative | Bamberg | 50 | 50 | No Vote | No Vote | |
Bannister, Bruce | Republican | 24 | Representative | Greenville | 0 | 0 | Yay | Yay | |
Bauer, Heather | Democrat | 75 | Representative | Richland | 100 | 100 | Not in Office | Nay | |
Beach, Thomas | Republican | 10 | Representative | Anderson | 0 | 0 | Not in Office | Yay | |
Bennett, Sean | Republican | 38 | Senator | Dorchester | 0 | 0 | Yay | Yay | |
Bernstein, Beth | Democrat | 78 | Representative | Richland | 100 | 100 | Nay | Nay | |
Blackwell, Bart | Republican | 81 | Representative | Aiken | 0 | 0 | Yay | Yay | |
Bradley, Jeff | Republican | 123 | Representative | Beauford | 0 | 0 | Yay | Yay | |
Brewer, Gary S., Jr. | Republican | 114 | Representative | Charleston | 0 | 0 | Not in Office | Yay | |
Brittain, Case | Republican | 107 | Representative | Horry | 0 | 0 | Yay | Yay | |
Burns, Mike | Republican | 17 | Representative | Greenville | 0 | 0 | Yay | Yay | |
Bustos, Joe | Republican | 112 | Representative | Charleston | 0 | 0 | Yay | Yay | |
Calhoon, Paula Rawl | Republican | 87 | Representative | Lexington | 0 | 0 | Yay | Yay | |
Campsen, Chip | Republican | 43 | Senator | Charleston | N/A | 0 | Yay | Absent | |
Carter, Jerry | Republican | 3 | Representative | Pickens | 0 | 0 | Yay | Yay | |
Cash, Richard | Republican | 3 | Senator | Anderson | 0 | 0 | Yay | Yay | |
Caskey, Micah | Republican | 89 | Representative | Lexington | 0 | 0 | Yay | Yay | |
Chapman, Don | Republican | 8 | Representative | Anderson | 0 | 0 | Not in Office | Yay | |
Chumley, Bill | Republican | 35 | Representative | Spartanburg | 0 | 0 | Yay | Yay | |
Climer, Wes | Republican | 15 | Senator | York | 0 | 0 | Yay | Yay | |
Clyburn, Bill | Democrat | 82 | Representative | Aiken | 50 | 75 | Nay | No Vote | |
Cobb-Hunter, Gilda | Democrat | 66 | Representative | Orangebrug | N/A | 100 | Nay | Absent | |
Collins, Neal | Republican | 5 | Representative | Pickens | 0 | 50 | Nay | Yay | |
Connell, Ben | Republican | 52 | Representative | Kershaw | 0 | 0 | Not in Office | Yay | |
Corbin, Tom | Republican | 5 | Senator | Greenville | 0 | 0 | Yay | Yay | |
Cox, Bobby | Republican | 21 | Representative | Greenville | 0 | 0 | Absent | Yay | |
Cox, West | Republican | 110 | Representative | Anderson | 0 | 50 | Nay | Yay | |
Crawford, Heather | Republican | 68 | Representative | Horry | 100 | 50 | Yay | Nay | |
Cromer, April | Republican | 6 | Representative | Anderson | 0 | 0 | Not in Office | Yay | |
Cromer, Ronnie | Republican | 18 | Senator | Newberry | 0 | 0 | Yay | Yay | |
Davis, Sylleste | Republican | 100 | Representative | Charleston | 0 | 0 | Absent | Yay | |
Davis, Tom | Republican | 46 | Senator | Beaufort | 0 | 0 | Yay | Yay | |
Dillard, Chandra | Democrat | 23 | Representative | Greenville | 100 | 100 | Nay | Nay | |
Elliott, Jason | Republican | 22 | Representative | Greenville | 0 | 0 | Yay | Yay | |
Erickson, Shannon | Republican | 124 | Representative | Beaufort | 50 | 50 | Absent | No Vote | |
Fanning, Mike | Democrat | 17 | Senator | Fairfield | N/A | 100 | Nay | Absent | |
Felder, Raye | Republican | 26 | Representative | York | 0 | 0 | Yay | Yay | |
Forrest, Cal | Republican | 39 | Representative | Saluda | 0 | 0 | Yay | Yay | |
Gagnon, Craig | Republican | 11 | Representative | Abbeville | 0 | 0 | Yay | Yay | |
Gambrell, Mike | Republican | 4 | Senator | Anderson | 0 | 0 | Yay | Yay | |
Garrett, Billy | Republican | 10 | Senator | Greenwood | 0 | 0 | Yay | Yay | |
Garvin, Kambrell | Democrat | 77 | Representative | Richland | 100 | 100 | Nay | Nay | |
Gatch, Gil | Republican | 94 | Representative | Dorchester | 100 | 100 | Nay | Nay | |
Gibson, Daniel | Republican | 12 | Representative | Greenwood | 0 | 0 | Not in Office | Yay | |
Gilliam, Leon | Republican | 42 | Representative | Union | 0 | 0 | Yay | Yay | |
Gilliard, Wendell | Democrat | 111 | Representative | Charleston | 100 | 100 | Nay | Nay | |
Goldfinch, Stephen | Republican | 34 | Senator | Georgetown | N/A | 0 | Yay | Absent | |
Grooms, Larry | Republican | 37 | Senator | Berkeley | 0 | 0 | Yay | Yay | |
Guest, Val | Republican | 106 | Representative | Horry | 0 | 0 | Not in Office | Yay | |
Guffey, Brandon | Republican | 48 | Representative | York | 0 | 0 | Not in Office | Yay | |
Gustafson, Penry | Republican | 27 | Senator | Kershaw | 0 | 0 | Yay | Yay | |
Haddon, Patrick | Republican | 19 | Representative | Greenville | 0 | 50 | Nay | Yay | |
Hager, Bill | Republican | 122 | Representative | Hampton | 0 | 0 | Not in Office | Yay | |
Hardee, Kevin | Republican | 105 | Representative | Horry | 0 | 0 | Yay | Yay | |
Harpootlian, Dick | Democrat | 20 | Senator | Richland | 0 | 0 | Yay | Yay | |
Harris, Rob | Republican | 36 | Representative | Spartanburg | 0 | 0 | Not in Office | Yay | |
Hart, Chris | Democrat | 73 | Representative | Richland | 100 | 100 | Nay | Nay | |
Hartnett, Jr., Tom | Republican | 110 | Representative | Charleston | 0 | 0 | Not in Office | Yay | |
Hayes, Jackie | Republican | 55 | Representative | Dillon | 50 | 50 | Absent | No Vote | |
Hembree, Greg | Republican | 28 | Senator | Horry | 0 | 0 | Yay | Yay | |
Henderson-Myers, Rosalyn | Democrat | 31 | Representative | Spartanburg | N/A | 100 | Nay | Absent | |
Henegan, Pat | Democrat | 54 | Representative | Marlboro | 100 | 100 | Nay | Nay | |
Herbkersman, Bill | Republican | 118 | Representative | Beaufort | 0 | 25 | No Vote | Yay | |
Hewitt, Lee | Republican | 108 | Representative | Georgetown | 0 | 0 | Yay | Yay | |
Hiott, David | Republican | 4 | Representative | Pickens | 0 | 0 | Yay | Yay | |
Hixon, Bill | Republican | 83 | Representative | Aiken | 0 | 0 | Yay | Yay | |
Hosey, Lonnie | Democrat | 91 | Representative | Barnwell | 100 | 100 | Nay | Nay | |
Howard, Leon | Democrat | 76 | Representative | Richland | 100 | 100 | Nay | Nay | |
Hyde, Max | Republican | 32 | Representative | Spartanburg | 0 | 0 | Yay | Yay | |
Jackson, Darrell | Democrat | 21 | Senator | Richland | 0 | 50 | Nay | Yay | |
Jefferson, Joseph | Democrat | 102 | Representative | Berkeley | 100 | 100 | Nay | Nay | |
Johnson, Jeff | Republican | 58 | Representative | Horry | 0 | 0 | Yay | Yay | |
Johnson, Jermaine | Democrat | 80 | Representative | Richland | 100 | 100 | Nay | Nay | |
Johnson, Kevin | Democrat | 36 | Senator | Clarendon | 100 | 100 | Nay | Nay | |
Johnson, Michael | Republican | 16 | Senator | York | 0 | 0 | Yay | Yay | |
Jones, Stewart | Republican | 14 | Representative | Laurens | 0 | 25 | No Vote | Yay | |
Jones, Wendell | Democrat | 25 | Representative | Greenville | 100 | 100 | Not in Office | Nay | |
Jordan, Jay | Republican | 63 | Representative | Florence | 0 | 0 | Yay | Yay | |
Kilmartin, Jay | Republican | 85 | Representative | Lexington | 0 | 0 | Not in Office | Yay | |
Kimbrell, Josh | Republican | 11 | Senator | Spartanburg | N/A | 0 | Yay | Absent | |
Kimpson, Marlon | Democrat | 42 | Senator | Charleston | N/A | N/A | Absent | Absent | |
King, John | Democrat | 49 | Representative | York | N/A | N/A | Absent | Absent | |
Kirby, Roger | Democrat | 61 | Representative | Florence | 50 | 75 | Nay | No Vote | |
Landing, Kathy | Republican | 80 | Representative | Charleston | 0 | 0 | Not in Office | Yay | |
Lawson, Brian | Republican | 30 | Representative | Cherokee | 0 | 0 | Not in Office | Yay | |
Leber, Matt | Republican | 116 | Representative | Charleston | 0 | 0 | Not in Office | Yay | |
Ligon, Randy | Republican | 43 | Representative | Chester | 0 | 0 | Yay | Yay | |
Loftis, Dwight | Republican | 6 | Senator | Greenville | 0 | 0 | Yay | Yay | |
Long, Steven | Republican | 37 | Representative | Spartanburg | 0 | 0 | Absent | Yay | |
Lowe, Phillip | Republican | 60 | Representative | Florence | 50 | 25 | Yay | No Vote | |
Magnuson, Josiah | Republican | 38 | Representative | Spartanburg | N/A | 0 | Yay | Absent | |
Malloy, Gerald | Democrat | 29 | Senator | Darlington | N/A | 100 | Nay | Absent | |
Martin, Shane | Republican | 13 | Senator | Spartanburg | 0 | 0 | Yay | Yay | |
Massey, Shane | Republican | 25 | Senator | Edgefield | 0 | 0 | Yay | Yay | |
Matthews, Margie Bright | Democrat | 45 | Senator | Colleton | 100 | 100 | Nay | Nay | |
May, RJ | Republican | 88 | Representative | Lexington | 0 | 0 | Yay | Yay | |
McCabe, Ryan | Republican | 96 | Representative | Lexington | 0 | 0 | Yay | Yay | |
McCravy, John | Republican | 13 | Representative | Greenwood | 0 | 0 | Yay | Yay | |
McDaniel, Annie | Democrat | 41 | Representative | Fairfield | 100 | 100 | Nay | Nay | |
McElveen, Thomas | Democrat | 35 | Senator | Sumter | 0 | 0 | Yay | Yay | |
McGinnis, Timothy | Republican | 56 | Representative | Horry | 0 | 50 | Nay | Yay | |
McLeod, Mia | Independent | 22 | Senator | Richland | 100 | 100 | Nay | Nay | |
Mitchell, Cody | Republican | 65 | Representative | Darlington | 0 | 0 | Not in Office | Yay | |
Moore, JA | Democrat | 15 | Representative | Berkeley | 100 | 100 | Nay | Nay | |
Moore, Travis | Republican | 33 | Representative | Spartanburg | 0 | 0 | Yay | Yay | |
Morgan, Adam | Republican | 20 | Representative | Greenville | N/A | 0 | Yay | Absent | |
Moss, Dennis | Republican | 29 | Representative | Cherokee | 0 | 0 | Yay | Yay | |
Murphy, Chris | Republican | 98 | Representative | Dorchester | 0 | 0 | Yay | Yay | |
Neese, Mike | Republican | 44 | Representative | Lancaster | 0 | 0 | Not in Office | Yay | |
Newton, Brandon | Republican | 45 | Representative | Lancaster | 0 | 0 | Yay | Yay | |
Newton, Weston | Republican | 120 | Representative | Beaufort | 0 | 0 | Yay | Yay | |
Nutt, Roger | Republican | 34 | Representative | Spartanburg | 0 | 0 | Yay | Yay | |
O'Neal, David | Republican | 66 | Representative | York | 0 | 0 | Not in Office | Yay | |
Oremus, Melissa | Republican | 84 | Representative | Aiken | 0 | 0 | Yay | Yay | |
Ott, Russell | Democrat | 93 | Representative | Calhoun | 0 | 50 | Nay | Yay | |
Pace, Jordan | Republican | 117 | Representative | Berkeley | 0 | 0 | Not in Office | Yay | |
Pedalino, Fawn | Republican | 64 | Representative | Clarendon | 0 | 0 | Not in Office | Yay | |
Peeler, Harvey | Republican | 14 | Senator | Cherokee | 0 | 0 | Yay | Yay | |
Pendarvis, Marvin | Democrat | 113 | Representative | Charleston | 100 | 100 | Nay | Nay | |
Pope, Tommy | Republican | 47 | Representative | York | 0 | 0 | Yay | Yay | |
Rankin, Luke | Republican | 33 | Senator | Horry | 0 | 0 | Yay | Yay | |
Reichenbach, Mike | Republican | 31 | Senator | Darlington | 0 | 0 | Not in Office | Yay | |
Rice, Rex | Republican | 2 | Senator | Pickens | 0 | 0 | Yay | Yay | |
Rivers, Michael | Democrat | 121 | Representative | Beaufort | 100 | 100 | Nay | Nay | |
Robbins, Robby | Republican | 97 | Representative | Dorchester | 0 | 0 | Not in Office | Yay | |
Rose, Seth | Democrat | 72 | Representative | Richland | 100 | 100 | Nay | Nay | |
Rutherford, Todd | Democrat | 74 | Representative | Richland | 100 | 100 | Nay | Nay | |
Sabb, Ronnie | Democrat | 32 | Senator | Williamsburg | 100 | 100 | Nay | Nay | |
Sandifer, Bill | Republican | 2 | Representative | Oconee | 0 | 0 | Yay | Yay | |
Schuessler, Carla | Republican | 61 | Representative | Horry | 0 | 0 | Not in Office | Yay | |
Scott, John | Democrat | 19 | Senator | Richland | 0 | 50 | Nay | Yay | |
Senn, Sandy | Republican | 41 | Senator | Charleston | 0 | 0 | Absent | Yay | |
Sessions, Heath | Republican | 46 | Representative | York | 50 | 50 | Not in Office | No Vote | |
Setzler, Nikki | Democrat | 26 | Senator | Lexington | N/A | 0 | Yay | Absent | |
Shealy, Katrina | Republican | 23 | Senator | Lexington | 0 | 0 | Yay | Yay | |
Smith, G. Murrell | Republican | 67 | Representative | Sumter | 0 | 50 | Nay | Yay | |
Smith, Mark | Republican | 99 | Representative | Charleston | 0 | 50 | Nay | Yay | |
Stavrinakis, Leon | Democrat | 119 | Representative | Charleston | 0 | 50 | Nay | Yay | |
Stephens, Vernon | Democrat | 39 | Senator | Orangeburg | 100 | 100 | Nay | Nay | |
Talley, Scott | Republican | 12 | Senator | Spartanburg | 0 | 0 | Yay | Yay | |
Taylor, Bill | Republican | 86 | Representative | Aiken | 0 | 0 | Yay | Yay | |
Tedder, Deon | Democrat | 109 | Senator | Charleston | 100 | 100 | Nay | Nay | |
Thayer, Anne | Republican | 9 | Representative | Anderson | N/A | 0 | Yay | Absent | |
Thigpen, Ivory | Democrat | 79 | Representative | Richland | 50 | 75 | Nay | No Vote | |
Trantham, Ashley | Republican | 28 | Representative | Greenville | N/A | 0 | Yay | Absent | |
Turner, Ross | Republican | 8 | Senator | Greenville | 0 | 0 | Yay | Yay | |
Vaughan, David | Republican | 27 | Representative | Greenville | 0 | 0 | Not in Office | Yay | |
Verdin, Danny | Republican | 9 | Senator | Laurens | 0 | 0 | Yay | Yay | |
Weeks, David | Democrat | 51 | Representative | Sumter | 50 | 75 | Nay | No Vote | |
West, Jay | Republican | 7 | Representative | Anderson | 50 | 25 | Yay | No Vote | |
Wetmore, Spencer | Democrat | 115 | Representative | Charleston | 100 | 100 | Nay | Nay | |
Wheeler, Will | Democrat | 50 | Representative | Lee | 100 | 100 | Nay | Nay | |
White, Joe | Republican | 40 | Representative | Newberry | 0 | 0 | Not in Office | Yay | |
Whitmire, Bill | Republican | 1 | Representative | Oconee | 0 | 0 | Yay | Yay | |
Williams, Kent | Democrat | 30 | Senator | Marion | 0 | 0 | Yay | Yay | |
Williams, Robert | Democrat | 62 | Representative | Darlington | 100 | 100 | Nay | Nay | |
Willis, Mark | Republican | 16 | Representative | Greenville | 0 | 0 | Yay | Yay | |
Wooten, Chris | Republican | 69 | Representative | Lexington | 0 | 0 | Yay | Yay | |
Young, Tom | Republican | 24 | Senator | Aiken | 0 | 0 | Yay | Yay | |
Yow, Richie | Republican | 53 | Representative | Chesterfield | 0 | 0 | Yay | Yay |
bottom of page